Kiselalger i svenska sötvatten
Du kan hämta en Excelfil med
Kiselalger i svenska sötvatten här
(taxalista v5.0 [2024-02-08])
Version | Omnidiakod | Dyntaxa Taxon Id | Användning | Taxonnamn | Auktor | IPSs | IPSv | TDIs | TDIv | PTv | Surhets-känslighet |
---|---|---|---|---|---|---|---|---|---|---|---|
v5.0 (2024-02-08) | - | 237585 | synonym | Navicula lanceolata var. phyllepta | (Kütz.) Cleve | 2,6 | 3 | 4 | 1 | 0 | 5 |
v5.0 (2024-02-08) | - | 237774 | synonym | Achnanthidium lanceolatum | Bréb. ex Kütz. | 4,0 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | - | 237885 | synonym | Cystopleura turgida | (Ehrenb.) Kuntze | 4,0 | 1 | 4 | 1 | 0 | 5 |
v5.0 (2024-02-08) | - | 262216 | not_recommended | Planothidium pseudotanense | Lange-Bert. | 4,0 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | - | 262493 | synonym | Cymbella aspera var. neogena | Cleve | 4,0 | 3 | 0 | 0 | 0 | 4 |
v5.0 (2024-02-08) | - | 262595 | synonym | Eunotia incisa boreoalpina-Sippe | 5,0 | 1 | 1 | 3 | 0 | 2 | |
v5.0 (2024-02-08) | - | 262690 | synonym | Staurosira polonica | Witak & Lange-Bert. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | - | 262832 | synonym | Rossithidium nodosum | (A.Cleve) Aboal | 5,0 | 2 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | - | 262931 | synonym | Planothidium curtissimum | Aboal | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | - | 262932 | synonym | Navicula ventralis | Krasske sensu Hust. | 5,0 | 1 | 5 | 1 | 0 | 3 |
v5.0 (2024-02-08) | - | 263011 | synonym | Achnanthes lanceolata var. dubia | Grunow | 4,0 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | - | 5000058 | not_recommended | Oidentifierade brackvattenarter | 0 | 0 | 0 | 0 | 0 | 0 | |
v5.0 (2024-02-08) | - | 6006274 | synonym | Adlafia cf. suchlandtii | 4,5 | 1 | 4 | 1 | 0 | 3 | |
v5.0 (2024-02-08) | - | 6006459 | accepted | Adlafia minuscula var. minuscula | (Grunow) Lange-Bert. | 3,0 | 1 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | - | 6006460 | accepted | Aulacoseira italica var. italica | (Ehrenb.) Simonsen | 3,7 | 1 | 0 | 0 | 0 | 3 |
v5.0 (2024-02-08) | - | 6006463 | accepted | Encyonopsis cesatii var. cesatii | (Rabenh.) Krammer | 5,0 | 2 | 1 | 1 | 0 | 3 |
v5.0 (2024-02-08) | - | 6006482 | synonym | Eunotia (+nov) spec. Nr 3 Julma Ölkky, Icon 2 T17:28-30b | 5,0 | 2 | 1 | 3 | 0 | 2 | |
v5.0 (2024-02-08) | AABU | 262940 | synonym | Achnanthes abundans | Manguin | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AACA | 262166 | accepted | Achnanthes acares | M.H.Hohn & Hellerman | 5,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | AACD | 262939 | synonym | Achnanthes acidoclinata | Lange-Bert. | 5,0 | 1 | 2 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AAEQ | 262413 | accepted | Amphora aequalis | Krammer | 2,0 | 3 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AAFR | 257394 | synonym | Asterionella africana | Cholnoky | 0,0 | 0 | 1 | 3 | 0 | 0 |
v5.0 (2024-02-08) | AALG | 262384 | synonym | Achnanthes alteragracillima | Lange-Bert. | 5,0 | 2 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | AALP | 262586 | synonym | Achnanthes alpestris | (Brun) Lange-Bert. & Metzeltin | 5,0 | 3 | 2 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AALT | 262937 | synonym | Achnanthes altaica | (V.S.Poretzky) Cleve-Euler | 5,0 | 2 | 2 | 1 | 0 | 2 |
v5.0 (2024-02-08) | AAMB | 237393 | accepted | Aulacoseira ambigua | (Grunow) Simonsen | 4,0 | 1 | 4 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AAMO | 262817 | synonym | Achnanthes amoena | Hust. | 4,0 | 1 | 4 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AAQU | 262406 | accepted | Adlafia aquaeductae | (Krasske) Moser Lange-Bert. & Metzeltin | 3,0 | 1 | 4 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AATG | 262384 | synonym | Achnanthidium alteragracillima | Round & Bukht. | 5,0 | 1 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ABIA | 262381 | synonym | Achnanthes biasolettiana var. biasolettiana | Grunow | 4,5 | 1 | 3 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ABIN | 6012087 | accepted | Achnanthes brevipes var. intermedia | (Kütz.) Cleve | 3,0 | 2 | 3 | 1 | 0 | 5 |
v5.0 (2024-02-08) | ABIO | 262382 | synonym | Achnanthes bioretii | H.Germ. | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ABKM | 262407 | accepted | Adlafia brockmanni | (Hust.) Bruder & Hinz | 3,0 | 2 | 4 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ABRE | 237765 | accepted | Achnanthes brevipes var. brevipes | C. Agardh | 3,0 | 3 | 3 | 1 | 0 | 5 |
v5.0 (2024-02-08) | ABRT | 262382 | synonym | Achnanthidium bioretii | (H.Germ.) Edlund | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ABRY | 262408 | accepted | Adlafia bryophila | (J.B. Petersen) Lange-Bert. | 4,7 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AC | 2003878 | accepted | Achnanthidiaceae | 0,0 | 0 | 0 | 0 | 0 | 0 | |
v5.0 (2024-02-08) | ACAF | 6012106 | accepted | Achnanthidium affine | (Grunow) Czarn. | 5,0 | 1 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ACAL | 263014 | synonym | Achnanthes calcar | Cleve | 4,5 | 1 | 3 | 2 | 0 | 0 |
v5.0 (2024-02-08) | ACAR | 262178 | accepted | Achnanthes carissima | Lange-Bert. | 4,5 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ACBO | 262819 | synonym | Achnanthes clevei var. bottnica | Cleve | 3,1 | 1 | 4 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ACHL | 262934 | synonym | Achnanthes chlidanos | M.H.Hohn & Hellerman | 5,0 | 1 | 2 | 1 | 0 | 2 |
v5.0 (2024-02-08) | ACHS | 1010466 | accepted | Achnanthes sp. | Bory | 4,8 | 2 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ACLE | 237766 | synonym | Achnanthes clevei | Grunow | 4,0 | 2 | 4 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ACNP | 237785 | synonym | Achnanthidium pusillum | (Grunow) Czarn. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ACOA | 6330806 | accepted | Achnanthes coarctata | (Bréb. ex W.Smith) Grunow | 4,5 | 3 | 0 | 0 | 0 | 3 |
v5.0 (2024-02-08) | ACOF | 237922 | synonym | Amphora coffeaeformis | (C.Agardh) Kütz. | 2,0 | 3 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ACON | 237767 | synonym | Achnanthes conspicua | Ant.Mayer | 4,0 | 1 | 5 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ACOP | 237924 | accepted | Amphora copulata | (Kütz.) Schoeman & R.E.M.Archibald | 4,0 | 2 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ACOPsl | 6008126 | accepted | Amphora copulata s.lat. | (Kütz.) Schoeman & R.E.M.Archibald | 4,0 | 2 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ACPU | 263152 | accepted | Actinella punctata | F.W.Lewis | 5,0 | 2 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ACTT | 262383 | synonym | Achnanthes catenata | Bily & Marvan | 4,5 | 2 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ACUR | 262931 | synonym | Achnanthes curtissima | J.R.Carter | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADAO | 262179 | synonym | Achnanthes daonensis | Lange-Bert. | 4,5 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADAU | 263012 | synonym | Achnanthes daui | Foged | 4,8 | 2 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ADBI | 262381 | synonym | Achnanthidium biasolettianum | (Grunow) Lange-Bert. | 4,5 | 1 | 3 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ADCA | 262235 | accepted | Achnanthidium caledonicum | Lange-Bert. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ADCS | 1016137 | accepted | Achnanthidium sp. | Kütz. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADCT | 262383 | accepted | Achnanthidium catenatum | (J.Bily & Marvan) Lange-Bert. | 4,5 | 2 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ADDA | 262179 | synonym | Achnanthidium daonense | (Lange-Bert.) Lange-Bert., Monnier & Ector | 4,5 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADEG | 237770 | accepted | Achnanthidium exiguum | (Grunow) Czarn. | 3,0 | 2 | 4 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ADEL | 237768 | synonym | Achnanthes delicatula | (Kütz.) Grunow | 3,0 | 3 | 5 | 2 | 0 | 5 |
v5.0 (2024-02-08) | ADELsl | 262182 | not_recommended | Achnanthes delicatula s.lat. | (Kütz.) Grunow | 0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADGL | 262384 | accepted | Achnanthidium gracillimum | (Meister) Lange-Bert. | 5,0 | 1 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ADHA | 263007 | synonym | Achnanthes delicatula ssp. hauckiana | (Grunow) Lange-Bertalot | 2,8 | 2 | 5 | 2 | 0 | 5 |
v5.0 (2024-02-08) | ADHE | 262385 | synonym | Achnanthidium helveticum | (Hust.) Monnier, Lange-Bert. & Ector | 5,0 | 2 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADHU | 6006306 | synonym | Aulacoseira distans var. humilis | (A.Cleve-Euler) R.Ross | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADID | 262929 | synonym | Achnanthes didyma | Hust. | 5,0 | 1 | 2 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADKG | 262387 | accepted | Achnanthidium kriegeri | (Krasske) Hamilton, D.Anton. & Siver | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADKR | 262386 | accepted | Achnanthidium kranzii | (Lange-Bert.) Round & Bukht. | 4,5 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ADLB | 262388 | synonym | Achnanthidium lauenburgianum | (Hust.) Monnier, Lange-Bert. & Ector | 4,0 | 1 | 4 | 2 | 0 | 5 |
v5.0 (2024-02-08) | ADLF | 1016146 | synonym | Adlafia sp. | Gerd Moser, Lange-Bert. & Metzeltin | 5,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADLS | 262411 | accepted | Adlafia suchlandtii | Moser, Lange-Bert. & Metzeltin | 5,0 | 1 | 4 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ADM1 | 6000065 | accepted | Achnanthidium minutissimum group I (mean width <2,2µm) | 5,0 | 2 | 2 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | ADM2 | 6000066 | accepted | Achnanthidium minutissimum group II (mean width 2,2-2,8µm) | 5,0 | 1 | 2 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | ADM3 | 6000067 | accepted | Achnanthidium minutissimum group III (mean width >2,8µm) | 4,0 | 1 | 4 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | ADMI | 262234 | accepted | Achnanthidium minutissimum var. minutissimum | (Kütz) Czarn. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ADMM | 262409 | accepted | Adlafia minuscula var. muralis | (Grunow) Lange-Bert. | 2,0 | 1 | 5 | 1 | 1 | 4 |
v5.0 (2024-02-08) | ADMS | 237578 | accepted | Adlafia minuscula | (Grunow) Lange-Bert. | 3,0 | 1 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ADPY | 262381 | accepted | Achnanthidium pyrenaicum | (Hustedt) H.Kobayasi | 4,5 | 1 | 3 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ADRK | 237786 | accepted | Achnanthidium rosenstockianum | (Lange-Bert.) Lange-Bert. | 4,0 | 1 | 3 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ADSB | 262391 | accepted | Achnanthidium straubianum | (Lange-Bert.) Lange-Bert. | 3,0 | 2 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ADSL | 237788 | accepted | Achnanthidium subsalsum | (Petersen) Aboal | 2,5 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ADSO | 262392 | synonym | Achnanthidium subatomoides | (Hust.) Monnier, Lange-Bert. & Ector | 5,0 | 1 | 2 | 2 | 0 | 2 |
v5.0 (2024-02-08) | ADSP | 1016146 | accepted | Adlafia sp. | Gerd Moser, Lange-Bert. & Metzeltin | 5,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADTH | 6020415 | accepted | Achnanthidium thienemannii | (Hust.) Lange-Bert. | 4,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ADUS | 6006302 | synonym | Amphora dusenii | Brun | 0,0 | 0 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AEEL | 262183 | accepted | Achnanthes exigua var. elliptica | Hust. | 3,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | AENG | 263010 | synonym | Achnanthes engelbrechtii | Cholnoky | 2,9 | 2 | 5 | 2 | 0 | 5 |
v5.0 (2024-02-08) | AEXG | 237770 | synonym | Achnanthes exigua | Grunow | 3,0 | 2 | 4 | 2 | 0 | 4 |
v5.0 (2024-02-08) | AEXI | 262186 | synonym | Achnanthes exilis | Kütz. | 5,0 | 2 | 2 | 2 | 0 | 5 |
v5.0 (2024-02-08) | AEXM | 262414 | accepted | Amphora eximia | J.R. Carter | 4,0 | 2 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AFAL | 262586 | synonym | Achnanthes flexella var. alpestris | Brun | 5,0 | 3 | 2 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AFLE | 237771 | synonym | Achnanthes flexella | (Kütz.) Brun | 5,0 | 3 | 2 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AFOR | 257393 | accepted | Asterionella formosa | Hassall | 4,0 | 1 | 3 | 1 | 0 | 4 |
v5.0 (2024-02-08) | AFRI | 262928 | synonym | Achnanthes frigida | Hust. | 0,0 | 0 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AGRN | 263008 | synonym | Achnanthes grana | M.H.Hohn & Hellerman | 4,5 | 1 | 4 | 1 | 0 | 4 |
v5.0 (2024-02-08) | AGRS | 262925 | synonym | Achnanthes grischuna | Wuthrich | 5,0 | 2 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AHEL | 262385 | synonym | Achnanthes helvetica | (Hust.) Lange-Bert. | 5,0 | 2 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AHIN | 262187 | accepted | Achnanthes hintzii | Lange-Bert. & Krammer | 4,0 | 2 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AHOL | 237926 | synonym | Amphora holsatica | Hust. | 2,4 | 2 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AHOS | 262941 | synonym | Achnanthes holsatica | Hust. | 3,8 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AHUN | 237772 | synonym | Achnanthes hungarica | (Grunow) Grunow | 2,0 | 3 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | AIHE | 248665 | accepted | Aulacoseira islandica ssp. helvetica | (O.F.Müll.) Simonsen | 5,0 | 1 | 0 | 0 | 0 | 3 |
v5.0 (2024-02-08) | AINA | 262415 | accepted | Amphora inariensis | Krammer | 5,0 | 1 | 4 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AINF | 6052874 | accepted | Achnanthes inflata | (Kütz.) Grunow | 4,0 | 3 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AIPF | 263054 | synonym | Achnanthes impexiformis | Lange-Bert. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | AIPX | 262188 | accepted | Achnanthes impexa | Lange-Bert. | 5,0 | 1 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AITE | 256784 | accepted | Aulacoseira italica var. tenuissima | (Grunow) Simonsen | 4,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | AJOU | 263006 | synonym | Achnanthes joursacense | Hérib. | 3,0 | 2 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | AKOL | 262215 | synonym | Achnanthes kolbei | Hust. | 4,0 | 1 | 4 | 2 | 0 | 0 |
v5.0 (2024-02-08) | AKRG | 262387 | synonym | Achnanthes kriegeri | Krasske | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AKRI | 262412 | accepted | Amphipleura kriegeriana | (Krasske) Hust. | 5,0 | 3 | 1 | 3 | 0 | 2 |
v5.0 (2024-02-08) | AKRY | 262922 | synonym | Achnanthes kryophila | J.B.Petersen | 3,0 | 2 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AKRZ | 262386 | synonym | Achnanthes kranzii | Lange-Bert. | 4,5 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | AKUE | 262921 | synonym | Achnanthes kuelbsii | Lange-Bert. | 5,0 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALAB | 262216 | synonym | Achnanthes lanceolata var. abbreviata | Reimer | 4,0 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALAE | 262227 | accepted | Achnanthes lanceolata var. elliptica | Cleve | 2,8 | 1 | 3 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ALAN | 237774 | synonym | Achnanthes lanceolata | (Bréb. ex Kütz.) Grunow | 4,0 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ALAR | 237787 | synonym | Achnanthes lanceolata ssp. rostrata | Lange-Bert. | 4,4 | 1 | 4 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ALAT | 262820 | synonym | Achnanthes laterostrata | Hust. | 4,5 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ALAU | 262388 | synonym | Achnanthes lauenburgiana | Hust. | 4,0 | 1 | 4 | 2 | 0 | 5 |
v5.0 (2024-02-08) | ALBL | 6006274 | accepted | Adlafia langebertalotii | O. Monnier & Ector | 4,5 | 1 | 4 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ALBO | 262202 | accepted | Achnanthes lanceolata ssp. lanceolata var. boyei | (Østrup) Lange-Bert. | 4,6 | 1 | 4 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ALBP | 263015 | synonym | Achnanthes lanceolata ssp. biporoma | (Hohn & Hellerman) Lange-Bert. | 4,6 | 1 | 5 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ALDU | 263011 | synonym | Achnanthes lanceolata ssp. dubia | (Grunow) Lange-Bert. | 4,0 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ALEM | 237776 | synonym | Achnanthes lemmermannii | Hust. | 5,0 | 2 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALFF | 262197 | synonym | Achnanthes lanceolata ssp. frequentissima var. rostratiformis | Lange-Bert. | 3,4 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ALFR | 262196 | synonym | Achnanthes lanceolata ssp. frequentissima | Lange-Bert. | 3,4 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | ALIB | 237924 | synonym | Amphora libyca | Ehrenb. | 4,0 | 2 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | ALIN | 262228 | synonym | Achnanthes linearis | (W. Sm.) Grunow | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ALIO | 262228 | synonym | Achnanthes linearioides | Lange-Bert. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ALIR | 237399 | accepted | Aulacoseira lirata | (Ehrenb.) R.Ross | 4,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ALLA | 263013 | synonym | Achnanthes lanceolata ssp. lanceolatoides | (Sovereign) Lange-Bert. | 4,0 | 2 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ALLO | 263013 | synonym | Achnanthes lanceolata var. lanceolatoides | (Sovereign) Reimer | 4,0 | 2 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ALQU | 6006271 | accepted | Achnanthes laevis var. quadratarea | (Østrup) Lange-Bert. | 5,0 | 2 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALRA | 262216 | synonym | Achnanthes lanceolata ssp. robusta var. abbreviata | Reimer | 4,0 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALRO | 262204 | accepted | Achnanthes lanceolata ssp. robusta | (Hust.) Lange-Bert. | 4,6 | 1 | 0 | 0 | 0 | 4 |
v5.0 (2024-02-08) | ALSR | 263056 | synonym | Achnanthes lapidosa var. subrostrata | (Hust.) Lange-Bert. | 5,0 | 1 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ALUT | 262229 | synonym | Achnanthes lutheri | Hust. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ALVA | 262189 | accepted | Achnanthes laevis var. austriaca | (Hust.) Lange-Bert. | 5,0 | 3 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ALVD | 237777 | synonym | Achnanthes levanderi | Hust. | 4,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ALVS | 237773 | synonym | Achnanthes laevis | Østrup | 4,8 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | ALVU | 262896 | synonym | Achnanthes lacus-vulcani | Lange-Bert. & Krammer | 5,0 | 1 | 3 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AMAR | 262891 | synonym | Achnanthes marginulata | Grunow | 5,0 | 2 | 3 | 1 | 0 | 2 |
v5.0 (2024-02-08) | AMCP | 262931 | synonym | Achnanthes microscopica | (Cholnoky) Lange-Bert. & Krammer | 5,0 | 1 | 3 | 1 | 0 | 3 |
v5.0 (2024-02-08) | AMFO | 262414 | synonym | Amphora fogediana | Krammer | 4,0 | 2 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AMGR | 262384 | synonym | Achnanthes minutissima var. gracillima | (Meister) Lange-Bert. | 5,0 | 1 | 2 | 2 | 0 | 4 |
v5.0 (2024-02-08) | AMI1 | 6000065 | synonym | Achnanthes minutissima grupp I (mean width <2,2µm) | 5,0 | 2 | 2 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | AMI2 | 6000066 | synonym | Achnanthes minutissima group II (mean width 2,2-2,8µm) | 5,0 | 1 | 2 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | AMI3 | 6000067 | synonym | Achnanthes minutissima grupp III (mean width >2,8µm) | 4,0 | 1 | 4 | 2 | 0 | 3 | |
v5.0 (2024-02-08) | AMID | 6006303 | accepted | Amphora indistincta | Levkov | 4,0 | 1 | 5 | 2 | 0 | 4 |
v5.0 (2024-02-08) | AMIN | -99 | not_recommended | Achnanthes minutissima var. minutissima | Kütz. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | AMIS | 237779 | accepted | Achnanthes minuscula | Hust. | 4,0 | 2 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | AMLV | 262416 | accepted | Amphora laevissima | W.Greg. | 0,0 | 0 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AMMO | 262417 | synonym | Amphora montana | Krasske | 2,8 | 1 | 5 | 1 | 0 | 4 |
v5.0 (2024-02-08) | AMPH | 1010492 | synonym | Amphora sp. | Ehrenb. ex Kütz. | 2,6 | 2 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AMPS | 1010492 | accepted | Amphora sp. | Ehrenb. ex Kütz. | 2,6 | 2 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | AMSC | 262235 | synonym | Achnanthes minutissima var. scotica | (Carter) Lange-Bert. | 5,0 | 1 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | AMUR | 262409 | not_recommended | Adlafia muralis | (Grunow) Monier & Ector | 2,0 | 1 | 5 | 1 | 1 | 4 |
v5.0 (2024-02-08) | AMUZ | 262424 | accepted | Aulacoseira muzzanensis | (Meister) Krammer | 3,8 | 1 | 0 | 0 | 0 | 4 |
v5.0 (2024-02-08) | AMVC | 262418 | synonym | Amphora veneta var. capitata | E.Y.Haw. | 5,0 | 1 | 5 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ANAP | 6006304 | accepted | Aneumastus apiculatus | (Østrup) Lange-Bert. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ANES | 1010470 | accepted | Aneumastus sp. | D.G. Mann & A.J. Stickle | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ANMI | 262422 | accepted | Aneumastus minor | (Hust.) Lange-Bert. | 5,0 | 1 | 4 | 1 | 0 | 5 |
v5.0 (2024-02-08) | ANMN | 248671 | accepted | Actinocyclus normanii var. normanii | (W.Greg. ex Grev.) Hust. | 2,0 | 2 | 0 | 0 | 0 | 4 |
v5.0 (2024-02-08) | ANOD | 262832 | synonym | Achnanthes nodosa | A. Cleve | 5,0 | 2 | 2 | 2 | 0 | 3 |
v5.0 (2024-02-08) | ANOS | 1010473 | accepted | Anomoeoneis sp. | Pfitzer | 0,0 | 0 | 4 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ANRO | 6038606 | accepted | Aneumastus rostratus | (Hust.) Lange-Bertalot | 0,0 | 0 | 4 | 1 | 0 | 0 |
v5.0 (2024-02-08) | ANSS | 262423 | accepted | Aneumastus stroesei | (Ostrup) Mann | 5,0 | 2 | 3 | 1 | 0 | 5 |
v5.0 (2024-02-08) | ANSU | 248670 | accepted | Actinocyclus normanii f. subsalsus | (Juhl.-Dannf.) Hust. | 2,0 | 2 | 0 | 0 | 0 | 4 |
v5.0 (2024-02-08) | ANTF | 262821 | synonym | Achnanthes nitidiformis | Lange-Bert. | 0,0 | 0 | 0 | 0 | 0 | 0 |
v5.0 (2024-02-08) | ANTU | 237806 | accepted | Aneumastus tusculus | (Ehrenb.) D.G. Mann & Stickle | 4,5 | 1 | 4 | 1 | 0 | 5 |
